Rates
Term | Posted Rate | Our Rate |
---|---|---|
Open 1 Year | 6.30% | 6.30% |
Fixed 1 Year | 3.59% | 3.19% |
Fixed 2 Year | 3.74% | 3.04% |
Fixed 3 Year | 3.89% | 2.74% |
Fixed 4 Year | 3.94% | 2.99% |
Fixed 5 Year | 5.19% | 2.74% |
Fixed 7 Year | 5.80% | 2.99% |
Fixed 10 Year | 6.10% | 3.09% |
Variable | 2.90% | |
Prime | 3.95% | |
Benchmark | 5.19% |
Rates may vary provincially and are subject to change without notice OAC.